PUBG Mobile World Cup
2026· Bracket & Results
Survival Stage
Match 1Rondo
6 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | Tianba EsportsWWCD | 13 | 10 | 23 |
| 2 | AlUla Club Esports | 6 | 10 | 16 |
| 3 | NongShim RedForce | 3 | 10 | 13 |
| 4 | eArena | 1 | 10 | 11 |
| 5 | Geekay Esports | 0 | 10 | 10 |
| 6 | GOAT Team | 0 | 10 | 10 |
Match 2Erangel
6 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | Tianba EsportsWWCD | 12 | 10 | 22 |
| 2 | FURIA Esports | 2 | 10 | 12 |
| 3 | GOAT Team | 0 | 9 | 9 |
| 4 | ULF Esports | 0 | 9 | 9 |
| 5 | RRQ RYU | 0 | 7 | 7 |
| 6 | eArena | 0 | 6 | 6 |
Match 3Erangel
6 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | NongShim RedForceWWCD | 8 | 10 | 18 |
| 2 | FURIA Esports | 3 | 10 | 13 |
| 3 | RRQ RYU | 3 | 10 | 13 |
| 4 | Alpha7 Esports | 0 | 10 | 10 |
| 5 | GS 721 | 0 | 10 | 10 |
| 6 | Yangon Galacticos | 0 | 9 | 9 |
Match 4Erangel
6 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | Geekay EsportsWWCD | 10 | 10 | 20 |
| 2 | Alpha7 Esports | 5 | 10 | 15 |
| 3 | Tianba Esports | 2 | 10 | 12 |
| 4 | eArena | 0 | 9 | 9 |
| 5 | DRX | 0 | 6 | 6 |
| 6 | AG.AL | 0 | 5 | 5 |
Match 5Miramar
6 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | DOPENESSWWCD | 11 | 10 | 21 |
| 2 | Tianba Esports | 4 | 10 | 14 |
| 3 | FURIA Esports | 4 | 10 | 14 |
| 4 | AlUla Club Esports | 0 | 9 | 9 |
| 5 | ULF Esports | 0 | 8 | 8 |
| 6 | GS 721 | 0 | 7 | 7 |
Match 6Miramar
4 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | AG.ALWWCD | 8 | 10 | 18 |
| 2 | Wolves Esports | 7 | 10 | 17 |
| 3 | eArena | 0 | 10 | 10 |
| 4 | Yangon Galacticos | 0 | 9 | 9 |
Match 7Rondo
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | GOAT TeamWWCD | 15 | 10 | 25 |
| 2 | RRQ RYU | 9 | 5 | 14 |
| 3 | Yangon Galacticos | 7 | 6 | 13 |
| 4 | Alpha7 Esports | 9 | 4 | 13 |
| 5 | AlUla Club Esports | 12 | 0 | 12 |
| 6 | Wolves Esports | 8 | 2 | 10 |
| 7 | AG.AL | 5 | 3 | 8 |
| 8 | FURIA Esports | 8 | 0 | 8 |
| 9 | GS 721 | 5 | 0 | 5 |
| 10 | Geekay Esports | 5 | 0 | 5 |
| 11 | eArena | 5 | 0 | 5 |
| 12 | ULF Esports | 3 | 1 | 4 |
| 13 | NongShim RedForce | 4 | 0 | 4 |
| 14 | Tianba Esports | 1 | 1 | 2 |
| 15 | DRX | 2 | 0 | 2 |
| 16 | DOPENESS | 1 | 0 | 1 |
Match 8Erangel
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | eArenaWWCD | 7 | 10 | 17 |
| 2 | AG.AL | 11 | 4 | 15 |
| 3 | Alpha7 Esports | 5 | 6 | 11 |
| 4 | DRX | 4 | 5 | 9 |
| 5 | GOAT Team | 8 | 0 | 8 |
| 6 | AlUla Club Esports | 3 | 3 | 6 |
| 7 | DOPENESS | 4 | 2 | 6 |
| 8 | NongShim RedForce | 5 | 1 | 6 |
| 9 | Geekay Esports | 6 | 0 | 6 |
| 10 | Tianba Esports | 5 | 0 | 5 |
| 11 | GS 721 | 0 | 1 | 1 |
| 12 | Yangon Galacticos | 1 | 0 | 1 |
| 13 | RRQ RYU | 1 | 0 | 1 |
| 14 | ULF Esports | 0 | 0 | 0 |
| 15 | FURIA Esports | 0 | 0 | 0 |
| 16 | Wolves Esports | 0 | 0 | 0 |
Match 9Erangel
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | ULF EsportsWWCD | 12 | 10 | 22 |
| 2 | Wolves Esports | 11 | 6 | 17 |
| 3 | FURIA Esports | 6 | 4 | 10 |
| 4 | Tianba Esports | 6 | 3 | 9 |
| 5 | AlUla Club Esports | 3 | 5 | 8 |
| 6 | Geekay Esports | 6 | 2 | 8 |
| 7 | eArena | 4 | 0 | 4 |
| 8 | NongShim RedForce | 4 | 0 | 4 |
| 9 | Alpha7 Esports | 1 | 1 | 2 |
| 10 | GS 721 | 2 | 0 | 2 |
| 11 | DOPENESS | 2 | 0 | 2 |
| 12 | AG.AL | 2 | 0 | 2 |
| 13 | RRQ RYU | 0 | 1 | 1 |
| 14 | GOAT Team | 1 | 0 | 1 |
| 15 | Yangon Galacticos | 0 | 0 | 0 |
| 16 | DRX | 0 | 0 | 0 |
Match 10Erangel
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | DRXWWCD | 8 | 10 | 18 |
| 2 | NongShim RedForce | 12 | 6 | 18 |
| 3 | FURIA Esports | 8 | 4 | 12 |
| 4 | GS 721 | 7 | 3 | 10 |
| 5 | Tianba Esports | 6 | 1 | 7 |
| 6 | ULF Esports | 1 | 5 | 6 |
| 7 | Geekay Esports | 3 | 2 | 5 |
| 8 | AlUla Club Esports | 4 | 0 | 4 |
| 9 | RRQ RYU | 1 | 1 | 2 |
| 10 | DOPENESS | 2 | 0 | 2 |
| 11 | Alpha7 Esports | 2 | 0 | 2 |
| 12 | Wolves Esports | 2 | 0 | 2 |
| 13 | AG.AL | 1 | 0 | 1 |
| 14 | Yangon Galacticos | 1 | 0 | 1 |
| 15 | GOAT Team | 1 | 0 | 1 |
| 16 | eArena | 0 | 0 | 0 |
Match 11Miramar
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | AlUla Club EsportsWWCD | 13 | 10 | 23 |
| 2 | DOPENESS | 9 | 6 | 15 |
| 3 | Wolves Esports | 7 | 5 | 12 |
| 4 | GOAT Team | 5 | 4 | 9 |
| 5 | Tianba Esports | 6 | 3 | 9 |
| 6 | RRQ RYU | 5 | 2 | 7 |
| 7 | DRX | 4 | 1 | 5 |
| 8 | Yangon Galacticos | 3 | 1 | 4 |
| 9 | NongShim RedForce | 4 | 0 | 4 |
| 10 | ULF Esports | 3 | 0 | 3 |
| 11 | eArena | 1 | 0 | 1 |
| 12 | GS 721 | 1 | 0 | 1 |
| 13 | Geekay Esports | 0 | 0 | 0 |
| 14 | FURIA Esports | 0 | 0 | 0 |
| 15 | Alpha7 Esports | 0 | 0 | 0 |
| 16 | AG.AL | 0 | 0 | 0 |
Match 12Miramar
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | ULF EsportsWWCD | 7 | 10 | 17 |
| 2 | eArena | 5 | 6 | 11 |
| 3 | DOPENESS | 4 | 5 | 9 |
| 4 | NongShim RedForce | 10 | 4 | 14 |
| 5 | AG.AL | 9 | 3 | 12 |
| 6 | AlUla Club Esports | 7 | 2 | 9 |
| 7 | FURIA Esports | 5 | 1 | 6 |
| 8 | Wolves Esports | 0 | 1 | 1 |
| 9 | RRQ RYU | 3 | 0 | 3 |
| 10 | Yangon Galacticos | 3 | 0 | 3 |
| 11 | DRX | 3 | 0 | 3 |
| 12 | Tianba Esports | 2 | 0 | 2 |
| 13 | GOAT Team | 2 | 0 | 2 |
| 14 | Alpha7 Esports | 2 | 0 | 2 |
| 15 | Geekay Esports | 0 | 0 | 0 |
| 16 | GS 721 | 0 | 0 | 0 |
Grand Finals
Match 1TBD
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | Nigma GalaxyWWCD | 13 | 10 | 23 |
| 2 | Aurora Gaming | 17 | 6 | 23 |
| 3 | Tianba Esports | 16 | 0 | 16 |
| 4 | AlUla Club Esports | 7 | 4 | 11 |
| 5 | eArena | 7 | 3 | 10 |
| 6 | NongShim RedForce | 9 | 0 | 9 |
| 7 | FURIA Esports | 2 | 5 | 7 |
| 8 | Horaa Esports | 6 | 0 | 6 |
| 9 | Team Flash | 4 | 1 | 5 |
| 10 | 3 | 1 | 4 | |
| 11 | ULF Esports | 4 | 0 | 4 |
| 12 | Team Vitality | 3 | 0 | 3 |
| 13 | Orangutan | 0 | 2 | 2 |
| 14 | S2G Esports | 2 | 0 | 2 |
| 15 | 4Thrives Esports | 2 | 0 | 2 |
| 16 | IDA Esports | 1 | 0 | 1 |
Match 2TBD
16 Teams · Battle Royale| # | Team | Kills | Placement Pts | Total |
|---|---|---|---|---|
| 1 | S2G EsportsWWCD | 9 | 10 | 19 |
| 2 | Team Flash | 6 | 6 | 12 |
| 3 | 4Thrives Esports | 8 | 4 | 12 |
| 4 | Horaa Esports | 5 | 5 | 10 |
| 5 | NongShim RedForce | 9 | 1 | 10 |
| 6 | Team Vitality | 6 | 2 | 8 |
| 7 | eArena | 7 | 0 | 7 |
| 8 | AlUla Club Esports | 3 | 1 | 4 |
| 9 | 4 | 0 | 4 | |
| 10 | Nigma Galaxy | 0 | 3 | 3 |
| 11 | ULF Esports | 2 | 0 | 2 |
| 12 | Tianba Esports | 2 | 0 | 2 |
| 13 | Aurora Gaming | 1 | 0 | 1 |
| 14 | Orangutan | 1 | 0 | 1 |
| 15 | IDA Esports | 0 | 0 | 0 |
| 16 | FURIA Esports | 0 | 0 | 0 |
Prize Pool Distribution
Total: $3,025,000
Group Stage(amounts per group — paid to both Group A & B)
| Placement | Prize (USD) | Note |
|---|---|---|
| 1st | $71,000 | Per group — ×2 paid out |
| 2nd | $65,000 | — |
| 3rd | $60,000 | — |
| 4th | $57,500 | — |
| 5th | $55,000 | — |
| 6th | $29,000 | — |
| 7th | $28,000 | — |
| 8th | $27,000 | — |
| 9th | $26,000 | — |
| 10th | $25,000 | — |
| 11th | $24,000 | — |
| 12th | $23,000 | — |
| 13th | $22,000 | — |
| 14th | $21,000 | Eliminated |
| 15th | $20,500 | Eliminated |
| 16th | $20,000 | Eliminated |
| Stage Total | $574,000 |
Survival Stage
| Placement | Prize (USD) | Note |
|---|---|---|
| 1st | $17,000 | Advances to Grand Finals |
| 2nd | $16,000 | Advances to Grand Finals |
| 3rd | $15,000 | Advances to Grand Finals |
| 4th | $14,000 | Advances to Grand Finals |
| 5th | $13,000 | Advances to Grand Finals |
| 6th | $12,000 | Advances to Grand Finals |
| 7th | $11,000 | Eliminated |
| 8th | $10,000 | Eliminated |
| 9th | $9,000 | Eliminated |
| 10th | $8,000 | Eliminated |
| 11th | $7,000 | Eliminated |
| 12th | $6,000 | Eliminated |
| 13th | $5,000 | Eliminated |
| 14th | $4,000 | Eliminated |
| 15th | $3,000 | Eliminated |
| 16th | $2,000 | Eliminated — Kiwoom DRX |
| Stage Total | $152,000 |
Grand Finals
| Placement | Prize (USD) | Note |
|---|---|---|
| 1st | $500,000 | CHAMPIONS |
| 2nd | $250,000 | — |
| 3rd | $150,000 | — |
| 4th | $120,000 | — |
| 5th | $100,000 | — |
| 6th | $90,000 | — |
| 7th | $80,000 | — |
| 8th | $70,000 | — |
| 9th | $60,000 | — |
| 10th | $55,000 | — |
| 11th | $50,000 | — |
| 12th | $45,000 | — |
| 13th | $40,000 | — |
| 14th | $35,000 | — |
| 15th | $30,000 | — |
| 16th | $25,000 | — |
| MVP | $25,000 | FMVP individual award |
| Stage Total | $1,725,000 |