PUBG Mobile World Cup 2026
Matches
54
Matches
54
Played
0
Live
Group Stage · Group A12 matches
MatchWinnerKills2nd · 3rdStatus
M1rondoGEGeekay Esports188Orangutan (8) · 4thrives Esports (19)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | GE Geekay Esports | 10 | 8 | 18 |
| 2 | OR Orangutan | 6 | 2 | 8 |
| 3 | 4T 4thrives Esports | 5 | 14 | 19 |
| 4 | AG AG.AL | 4 | 12 | 16 |
| 5 | KI KIWOOM DRX | 3 | 10 | 13 |
| 6 | UL ULF Esports | 2 | 3 | 5 |
| 7 | XF XFORCE REJECTS | 1 | 4 | 5 |
| 8 | AU Aurora Gaming | 1 | 5 | 6 |
| 9 | AL AlUla Club Esports | 0 | 4 | 4 |
| 10 | TE Team RRQ | 0 | 6 | 6 |
| 11 | GA Gaming Stars | 0 | 2 | 2 |
| 12 | FU FURIA | 0 | 9 | 9 |
| 13 | TE Team Flash | 0 | 4 | 4 |
| 14 | TH ThunderTalk Gaming | 0 | 0 | 0 |
| 15 | GO GOAT Team | 0 | 3 | 3 |
| 16 | NI Nigma Galaxy | 0 | 0 | 0 |
M2erangelAUAurora Gaming177KIWOOM DRX (15) · ULF Esports (12)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | AU Aurora Gaming | 10 | 7 | 17 |
| 2 | KI KIWOOM DRX | 6 | 9 | 15 |
| 3 | UL ULF Esports | 5 | 7 | 12 |
| 4 | NI Nigma Galaxy | 4 | 6 | 10 |
| 5 | TE Team Flash | 3 | 5 | 8 |
| 6 | XF XFORCE REJECTS | 2 | 3 | 5 |
| 7 | GE Geekay Esports | 1 | 0 | 1 |
| 8 | TH ThunderTalk Gaming | 1 | 0 | 1 |
| 9 | TE Team RRQ | 0 | 8 | 8 |
| 10 | OR Orangutan | 0 | 6 | 6 |
| 11 | 4T 4thrives Esports | 0 | 4 | 4 |
| 12 | AG AG.AL | 0 | 0 | 0 |
| 13 | GA Gaming Stars | 0 | 1 | 1 |
| 14 | FU FURIA | 0 | 3 | 3 |
| 15 | GO GOAT Team | 0 | 2 | 2 |
| 16 | AL AlUla Club Esports | 0 | 0 | 0 |
M3erangelGOGOAT Team166Nigma Galaxy (12) · ThunderTalk Gaming (8)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | GO GOAT Team | 10 | 6 | 16 |
| 2 | NI Nigma Galaxy | 6 | 6 | 12 |
| 3 | TH ThunderTalk Gaming | 5 | 3 | 8 |
| 4 | UL ULF Esports | 4 | 5 | 9 |
| 5 | AU Aurora Gaming | 3 | 4 | 7 |
| 6 | AL AlUla Club Esports | 2 | 0 | 2 |
| 7 | TE Team RRQ | 1 | 5 | 6 |
| 8 | GA Gaming Stars | 1 | 9 | 10 |
| 9 | KI KIWOOM DRX | 0 | 4 | 4 |
| 10 | OR Orangutan | 0 | 3 | 3 |
| 11 | GE Geekay Esports | 0 | 1 | 1 |
| 12 | AG AG.AL | 0 | 5 | 5 |
| 13 | TE Team Flash | 0 | 2 | 2 |
| 14 | FU FURIA | 0 | 0 | 0 |
| 15 | XF XFORCE REJECTS | 0 | 1 | 1 |
| 16 | 4T 4thrives Esports | 0 | 2 | 2 |
M4erangelTETeam Flash2010Nigma Galaxy (18) · FURIA (7)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | TE Team Flash | 10 | 10 | 20 |
| 2 | NI Nigma Galaxy | 6 | 12 | 18 |
| 3 | FU FURIA | 5 | 2 | 7 |
| 4 | 4T 4thrives Esports | 4 | 5 | 9 |
| 5 | TH ThunderTalk Gaming | 3 | 0 | 3 |
| 6 | AG AG.AL | 2 | 3 | 5 |
| 7 | KI KIWOOM DRX | 1 | 4 | 5 |
| 8 | TE Team RRQ | 1 | 1 | 2 |
| 9 | AL AlUla Club Esports | 0 | 4 | 4 |
| 10 | AU Aurora Gaming | 0 | 6 | 6 |
| 11 | GA Gaming Stars | 0 | 3 | 3 |
| 12 | XF XFORCE REJECTS | 0 | 2 | 2 |
| 13 | GO GOAT Team | 0 | 0 | 0 |
| 14 | OR Orangutan | 0 | 3 | 3 |
| 15 | GE Geekay Esports | 0 | 4 | 4 |
| 16 | UL ULF Esports | 0 | 1 | 1 |
M5miramarGOGOAT Team2616AlUla Club Esports (11) · KIWOOM DRX (5)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | GO GOAT Team | 10 | 16 | 26 |
| 2 | AL AlUla Club Esports | 6 | 5 | 11 |
| 3 | KI KIWOOM DRX | 5 | 0 | 5 |
| 4 | 4T 4thrives Esports | 4 | 8 | 12 |
| 5 | OR Orangutan | 3 | 2 | 5 |
| 6 | UL ULF Esports | 2 | 3 | 5 |
| 7 | XF XFORCE REJECTS | 1 | 2 | 3 |
| 8 | AG AG.AL | 1 | 4 | 5 |
| 9 | GA Gaming Stars | 0 | 4 | 4 |
| 10 | FU FURIA | 0 | 3 | 3 |
| 11 | NI Nigma Galaxy | 0 | 5 | 5 |
| 12 | TE Team RRQ | 0 | 0 | 0 |
| 13 | TH ThunderTalk Gaming | 0 | 1 | 1 |
| 14 | GE Geekay Esports | 0 | 2 | 2 |
| 15 | TE Team Flash | 0 | 3 | 3 |
| 16 | AU Aurora Gaming | 0 | 0 | 0 |
M6miramarOROrangutan2010Aurora Gaming (11) · ULF Esports (6)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | OR Orangutan | 10 | 10 | 20 |
| 2 | AU Aurora Gaming | 6 | 5 | 11 |
| 3 | UL ULF Esports | 5 | 1 | 6 |
| 4 | GE Geekay Esports | 4 | 6 | 10 |
| 5 | AG AG.AL | 3 | 3 | 6 |
| 6 | 4T 4thrives Esports | 2 | 11 | 13 |
| 7 | TH ThunderTalk Gaming | 1 | 3 | 4 |
| 8 | KI KIWOOM DRX | 1 | 4 | 5 |
| 9 | NI Nigma Galaxy | 0 | 3 | 3 |
| 10 | XF XFORCE REJECTS | 0 | 0 | 0 |
| 11 | GO GOAT Team | 0 | 5 | 5 |
| 12 | AL AlUla Club Esports | 0 | 0 | 0 |
| 13 | GA Gaming Stars | 0 | 2 | 2 |
| 14 | FU FURIA | 0 | 2 | 2 |
| 15 | TE Team Flash | 0 | 1 | 1 |
| 16 | TE Team RRQ | 0 | 1 | 1 |
M7rondoOROrangutan2111Team Flash (16) · FURIA (14)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | OR Orangutan | 10 | 11 | 21 |
| 2 | TE Team Flash | 6 | 10 | 16 |
| 3 | FU FURIA | 5 | 9 | 14 |
| 4 | UL ULF Esports | 4 | 4 | 8 |
| 5 | AG AG.AL | 3 | 6 | 9 |
| 6 | AL AlUla Club Esports | 2 | 6 | 8 |
| 7 | AU Aurora Gaming | 1 | 10 | 11 |
| 8 | GE Geekay Esports | 1 | 3 | 4 |
| 9 | NI Nigma Galaxy | 0 | 0 | 0 |
| 10 | KI KIWOOM DRX | 0 | 4 | 4 |
| 11 | GO GOAT Team | 0 | 7 | 7 |
| 12 | GA Gaming Stars | 0 | 3 | 3 |
| 13 | TE Team RRQ | 0 | 3 | 3 |
| 14 | XF XFORCE REJECTS | 0 | 4 | 4 |
| 15 | TH ThunderTalk Gaming | 0 | 6 | 6 |
| 16 | 4T 4thrives Esports | 0 | 2 | 2 |
M8erangelFUFURIA166XFORCE REJECTS (12) · Orangutan (14)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | FU FURIA | 10 | 6 | 16 |
| 2 | XF XFORCE REJECTS | 6 | 6 | 12 |
| 3 | OR Orangutan | 5 | 9 | 14 |
| 4 | NI Nigma Galaxy | 4 | 6 | 10 |
| 5 | 4T 4thrives Esports | 3 | 5 | 8 |
| 6 | GO GOAT Team | 2 | 8 | 10 |
| 7 | AU Aurora Gaming | 1 | 5 | 6 |
| 8 | AG AG.AL | 1 | 0 | 1 |
| 9 | KI KIWOOM DRX | 0 | 2 | 2 |
| 10 | UL ULF Esports | 0 | 2 | 2 |
| 11 | GA Gaming Stars | 0 | 2 | 2 |
| 12 | TE Team RRQ | 0 | 2 | 2 |
| 13 | AL AlUla Club Esports | 0 | 4 | 4 |
| 14 | TE Team Flash | 0 | 1 | 1 |
| 15 | TH ThunderTalk Gaming | 0 | 0 | 0 |
| 16 | GE Geekay Esports | 0 | 1 | 1 |
M9erangelTETeam RRQ188Team Flash (17) · 4thrives Esports (14)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | TE Team RRQ | 10 | 8 | 18 |
| 2 | TE Team Flash | 6 | 11 | 17 |
| 3 | 4T 4thrives Esports | 5 | 9 | 14 |
| 4 | OR Orangutan | 4 | 1 | 5 |
| 5 | KI KIWOOM DRX | 3 | 6 | 9 |
| 6 | GO GOAT Team | 2 | 0 | 2 |
| 7 | NI Nigma Galaxy | 1 | 4 | 5 |
| 8 | UL ULF Esports | 1 | 8 | 9 |
| 9 | AG AG.AL | 0 | 3 | 3 |
| 10 | XF XFORCE REJECTS | 0 | 3 | 3 |
| 11 | FU FURIA | 0 | 1 | 1 |
| 12 | GE Geekay Esports | 0 | 0 | 0 |
| 13 | TH ThunderTalk Gaming | 0 | 2 | 2 |
| 14 | AL AlUla Club Esports | 0 | 0 | 0 |
| 15 | GA Gaming Stars | 0 | 1 | 1 |
| 16 | AU Aurora Gaming | 0 | 1 | 1 |
M10erangelAGAG.AL199ThunderTalk Gaming (9) · Aurora Gaming (13)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | AG AG.AL | 10 | 9 | 19 |
| 2 | TH ThunderTalk Gaming | 6 | 3 | 9 |
| 3 | AU Aurora Gaming | 5 | 8 | 13 |
| 4 | NI Nigma Galaxy | 4 | 4 | 8 |
| 5 | 4T 4thrives Esports | 3 | 6 | 9 |
| 6 | UL ULF Esports | 2 | 5 | 7 |
| 7 | KI KIWOOM DRX | 1 | 3 | 4 |
| 8 | GE Geekay Esports | 1 | 3 | 4 |
| 9 | OR Orangutan | 0 | 0 | 0 |
| 10 | GO GOAT Team | 0 | 0 | 0 |
| 11 | AL AlUla Club Esports | 0 | 8 | 8 |
| 12 | TE Team Flash | 0 | 5 | 5 |
| 13 | FU FURIA | 0 | 2 | 2 |
| 14 | TE Team RRQ | 0 | 0 | 0 |
| 15 | XF XFORCE REJECTS | 0 | 0 | 0 |
| 16 | GA Gaming Stars | 0 | 1 | 1 |
M11miramarALAlUla Club Esports2212FURIA (14) · Nigma Galaxy (16)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | AL AlUla Club Esports | 10 | 12 | 22 |
| 2 | FU FURIA | 6 | 8 | 14 |
| 3 | NI Nigma Galaxy | 5 | 11 | 16 |
| 4 | GE Geekay Esports | 4 | 4 | 8 |
| 5 | OR Orangutan | 3 | 0 | 3 |
| 6 | AG AG.AL | 2 | 7 | 9 |
| 7 | TE Team Flash | 1 | 2 | 3 |
| 8 | TE Team RRQ | 1 | 1 | 2 |
| 9 | XF XFORCE REJECTS | 0 | 1 | 1 |
| 10 | 4T 4thrives Esports | 0 | 4 | 4 |
| 11 | GA Gaming Stars | 0 | 0 | 0 |
| 12 | AU Aurora Gaming | 0 | 4 | 4 |
| 13 | KI KIWOOM DRX | 0 | 3 | 3 |
| 14 | UL ULF Esports | 0 | 1 | 1 |
| 15 | GO GOAT Team | 0 | 0 | 0 |
| 16 | TH ThunderTalk Gaming | 0 | 0 | 0 |
M12miramarULULF Esports188Team RRQ (14) · Team Flash (9)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | UL ULF Esports | 10 | 8 | 18 |
| 2 | TE Team RRQ | 6 | 8 | 14 |
| 3 | TE Team Flash | 5 | 4 | 9 |
| 4 | GE Geekay Esports | 4 | 0 | 4 |
| 5 | AU Aurora Gaming | 3 | 5 | 8 |
| 6 | XF XFORCE REJECTS | 2 | 8 | 10 |
| 7 | AL AlUla Club Esports | 1 | 8 | 9 |
| 8 | 4T 4thrives Esports | 1 | 10 | 11 |
| 9 | TH ThunderTalk Gaming | 0 | 0 | 0 |
| 10 | FU FURIA | 0 | 2 | 2 |
| 11 | AG AG.AL | 0 | 1 | 1 |
| 12 | OR Orangutan | 0 | 3 | 3 |
| 13 | NI Nigma Galaxy | 0 | 1 | 1 |
| 14 | GO GOAT Team | 0 | 2 | 2 |
| 15 | KI KIWOOM DRX | 0 | 1 | 1 |
| 16 | GA Gaming Stars | 0 | 0 | 0 |
Group Stage · Group B12 matches
MatchWinnerKills2nd · 3rdStatus
M1rondoEAeArena3929Horaa Esports (14) · Team Vitality (12)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | EA eArena | 10 | 29 | 39 |
| 2 | HO Horaa Esports | 6 | 8 | 14 |
| 3 | TE Team Vitality | 5 | 7 | 12 |
| 4 | DO DOPENESS | 4 | 1 | 5 |
| 5 | ID IDA Esports | 3 | 4 | 7 |
| 6 | YA Yangon Galacticos | 2 | 1 | 3 |
| 7 | S2 S2G Esports | 1 | 9 | 10 |
| 8 | 72 721 GS Esports | 1 | 2 | 3 |
| 9 | HU Hustler crew | 0 | 1 | 1 |
| 10 | GO GodLike Esports | 0 | 7 | 7 |
| 11 | TT TT Project | 0 | 1 | 1 |
| 12 | AL Alpha7 Esports | 0 | 7 | 7 |
| 13 | NO NongShim RedForce | 0 | 0 | 0 |
| 14 | WO Wolves Esports | 0 | 2 | 2 |
| 15 | TI Tianba | 0 | 8 | 8 |
| 16 | ET ETSH Esports | 0 | 7 | 7 |
M2erangelHOHoraa Esports188Team Vitality (23) · Alpha7 Esports (9)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | HO Horaa Esports | 10 | 8 | 18 |
| 2 | TE Team Vitality | 6 | 17 | 23 |
| 3 | AL Alpha7 Esports | 5 | 4 | 9 |
| 4 | WO Wolves Esports | 4 | 2 | 6 |
| 5 | ID IDA Esports | 3 | 3 | 6 |
| 6 | EA eArena | 2 | 5 | 7 |
| 7 | DO DOPENESS | 1 | 3 | 4 |
| 8 | S2 S2G Esports | 1 | 4 | 5 |
| 9 | TI Tianba | 0 | 2 | 2 |
| 10 | GO GodLike Esports | 0 | 0 | 0 |
| 11 | HU Hustler crew | 0 | 1 | 1 |
| 12 | TT TT Project | 0 | 0 | 0 |
| 13 | YA Yangon Galacticos | 0 | 4 | 4 |
| 14 | 72 721 GS Esports | 0 | 1 | 1 |
| 15 | ET ETSH Esports | 0 | 3 | 3 |
| 16 | NO NongShim RedForce | 0 | 2 | 2 |
M3erangelNONongShim RedForce188Team Vitality (16) · Horaa Esports (9)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | NO NongShim RedForce | 10 | 8 | 18 |
| 2 | TE Team Vitality | 6 | 10 | 16 |
| 3 | HO Horaa Esports | 5 | 4 | 9 |
| 4 | EA eArena | 4 | 1 | 5 |
| 5 | YA Yangon Galacticos | 3 | 2 | 5 |
| 6 | AL Alpha7 Esports | 2 | 7 | 9 |
| 7 | TI Tianba | 1 | 0 | 1 |
| 8 | ID IDA Esports | 1 | 2 | 3 |
| 9 | 72 721 GS Esports | 0 | 3 | 3 |
| 10 | ET ETSH Esports | 0 | 2 | 2 |
| 11 | GO GodLike Esports | 0 | 1 | 1 |
| 12 | TT TT Project | 0 | 8 | 8 |
| 13 | WO Wolves Esports | 0 | 1 | 1 |
| 14 | DO DOPENESS | 0 | 2 | 2 |
| 15 | HU Hustler crew | 0 | 3 | 3 |
| 16 | S2 S2G Esports | 0 | 0 | 0 |
M4erangelNONongShim RedForce188Tianba (11) · Yangon Galacticos (10)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | NO NongShim RedForce | 10 | 8 | 18 |
| 2 | TI Tianba | 6 | 5 | 11 |
| 3 | YA Yangon Galacticos | 5 | 5 | 10 |
| 4 | ID IDA Esports | 4 | 1 | 5 |
| 5 | GO GodLike Esports | 3 | 11 | 14 |
| 6 | EA eArena | 2 | 3 | 5 |
| 7 | TT TT Project | 1 | 3 | 4 |
| 8 | S2 S2G Esports | 1 | 5 | 6 |
| 9 | WO Wolves Esports | 0 | 0 | 0 |
| 10 | AL Alpha7 Esports | 0 | 0 | 0 |
| 11 | ET ETSH Esports | 0 | 2 | 2 |
| 12 | HU Hustler crew | 0 | 2 | 2 |
| 13 | TE Team Vitality | 0 | 8 | 8 |
| 14 | 72 721 GS Esports | 0 | 3 | 3 |
| 15 | DO DOPENESS | 0 | 2 | 2 |
| 16 | HO Horaa Esports | 0 | 0 | 0 |
M5miramarTETeam Vitality2919Wolves Esports (13) · Horaa Esports (18)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | TE Team Vitality | 10 | 19 | 29 |
| 2 | WO Wolves Esports | 6 | 7 | 13 |
| 3 | HO Horaa Esports | 5 | 13 | 18 |
| 4 | YA Yangon Galacticos | 4 | 4 | 8 |
| 5 | GO GodLike Esports | 3 | 1 | 4 |
| 6 | S2 S2G Esports | 2 | 7 | 9 |
| 7 | DO DOPENESS | 1 | 2 | 3 |
| 8 | ID IDA Esports | 1 | 0 | 1 |
| 9 | TI Tianba | 0 | 1 | 1 |
| 10 | AL Alpha7 Esports | 0 | 1 | 1 |
| 11 | HU Hustler crew | 0 | 1 | 1 |
| 12 | 72 721 GS Esports | 0 | 0 | 0 |
| 13 | EA eArena | 0 | 1 | 1 |
| 14 | NO NongShim RedForce | 0 | 3 | 3 |
| 15 | ET ETSH Esports | 0 | 0 | 0 |
| 16 | TT TT Project | 0 | 1 | 1 |
M6miramarTETeam Vitality2010NongShim RedForce (19) · GodLike Esports (11)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | TE Team Vitality | 10 | 10 | 20 |
| 2 | NO NongShim RedForce | 6 | 13 | 19 |
| 3 | GO GodLike Esports | 5 | 6 | 11 |
| 4 | ID IDA Esports | 4 | 3 | 7 |
| 5 | HU Hustler crew | 3 | 0 | 3 |
| 6 | DO DOPENESS | 2 | 1 | 3 |
| 7 | 72 721 GS Esports | 1 | 2 | 3 |
| 8 | S2 S2G Esports | 1 | 4 | 5 |
| 9 | ET ETSH Esports | 0 | 1 | 1 |
| 10 | YA Yangon Galacticos | 0 | 4 | 4 |
| 11 | TT TT Project | 0 | 9 | 9 |
| 12 | TI Tianba | 0 | 1 | 1 |
| 13 | EA eArena | 0 | 1 | 1 |
| 14 | WO Wolves Esports | 0 | 4 | 4 |
| 15 | HO Horaa Esports | 0 | 0 | 0 |
| 16 | AL Alpha7 Esports | 0 | 0 | 0 |
M7rondoGOGodLike Esports3020S2G Esports (10) · NongShim RedForce (10)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | GO GodLike Esports | 10 | 20 | 30 |
| 2 | S2 S2G Esports | 6 | 4 | 10 |
| 3 | NO NongShim RedForce | 5 | 5 | 10 |
| 4 | YA Yangon Galacticos | 4 | 8 | 12 |
| 5 | ID IDA Esports | 3 | 5 | 8 |
| 6 | TI Tianba | 2 | 0 | 2 |
| 7 | HO Horaa Esports | 1 | 10 | 11 |
| 8 | 72 721 GS Esports | 1 | 15 | 16 |
| 9 | HU Hustler crew | 0 | 1 | 1 |
| 10 | ET ETSH Esports | 0 | 0 | 0 |
| 11 | EA eArena | 0 | 3 | 3 |
| 12 | AL Alpha7 Esports | 0 | 9 | 9 |
| 13 | DO DOPENESS | 0 | 4 | 4 |
| 14 | TE Team Vitality | 0 | 4 | 4 |
| 15 | TT TT Project | 0 | 5 | 5 |
| 16 | WO Wolves Esports | 0 | 3 | 3 |
M8erangelIDIDA Esports2414eArena (18) · NongShim RedForce (8)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | ID IDA Esports | 10 | 14 | 24 |
| 2 | EA eArena | 6 | 12 | 18 |
| 3 | NO NongShim RedForce | 5 | 3 | 8 |
| 4 | TE Team Vitality | 4 | 4 | 8 |
| 5 | HO Horaa Esports | 3 | 0 | 3 |
| 6 | DO DOPENESS | 2 | 3 | 5 |
| 7 | ET ETSH Esports | 1 | 7 | 8 |
| 8 | YA Yangon Galacticos | 1 | 0 | 1 |
| 9 | S2 S2G Esports | 0 | 4 | 4 |
| 10 | GO GodLike Esports | 0 | 6 | 6 |
| 11 | HU Hustler crew | 0 | 0 | 0 |
| 12 | AL Alpha7 Esports | 0 | 0 | 0 |
| 13 | TT TT Project | 0 | 2 | 2 |
| 14 | 72 721 GS Esports | 0 | 6 | 6 |
| 15 | WO Wolves Esports | 0 | 1 | 1 |
| 16 | TI Tianba | 0 | 0 | 0 |
M9erangelIDIDA Esports2111S2G Esports (17) · Horaa Esports (9)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | ID IDA Esports | 10 | 11 | 21 |
| 2 | S2 S2G Esports | 6 | 11 | 17 |
| 3 | HO Horaa Esports | 5 | 4 | 9 |
| 4 | 72 721 GS Esports | 4 | 5 | 9 |
| 5 | TE Team Vitality | 3 | 13 | 16 |
| 6 | WO Wolves Esports | 2 | 3 | 5 |
| 7 | NO NongShim RedForce | 1 | 1 | 2 |
| 8 | YA Yangon Galacticos | 1 | 1 | 2 |
| 9 | TI Tianba | 0 | 0 | 0 |
| 10 | HU Hustler crew | 0 | 2 | 2 |
| 11 | AL Alpha7 Esports | 0 | 2 | 2 |
| 12 | ET ETSH Esports | 0 | 1 | 1 |
| 13 | TT TT Project | 0 | 0 | 0 |
| 14 | EA eArena | 0 | 2 | 2 |
| 15 | GO GodLike Esports | 0 | 2 | 2 |
| 16 | DO DOPENESS | 0 | 1 | 1 |
M10erangelALAlpha7 Esports188GodLike Esports (14) · S2G Esports (11)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | AL Alpha7 Esports | 10 | 8 | 18 |
| 2 | GO GodLike Esports | 6 | 8 | 14 |
| 3 | S2 S2G Esports | 5 | 6 | 11 |
| 4 | EA eArena | 4 | 3 | 7 |
| 5 | YA Yangon Galacticos | 3 | 3 | 6 |
| 6 | ID IDA Esports | 2 | 0 | 2 |
| 7 | HO Horaa Esports | 1 | 3 | 4 |
| 8 | TE Team Vitality | 1 | 5 | 6 |
| 9 | 72 721 GS Esports | 0 | 6 | 6 |
| 10 | ET ETSH Esports | 0 | 3 | 3 |
| 11 | HU Hustler crew | 0 | 4 | 4 |
| 12 | WO Wolves Esports | 0 | 3 | 3 |
| 13 | TI Tianba | 0 | 4 | 4 |
| 14 | DO DOPENESS | 0 | 0 | 0 |
| 15 | TT TT Project | 0 | 0 | 0 |
| 16 | NO NongShim RedForce | 0 | 0 | 0 |
M11miramarTITianba177S2G Esports (12) · 721 GS Esports (10)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | TI Tianba | 10 | 7 | 17 |
| 2 | S2 S2G Esports | 6 | 6 | 12 |
| 3 | 72 721 GS Esports | 5 | 5 | 10 |
| 4 | ID IDA Esports | 4 | 5 | 9 |
| 5 | EA eArena | 3 | 2 | 5 |
| 6 | AL Alpha7 Esports | 2 | 3 | 5 |
| 7 | DO DOPENESS | 1 | 1 | 2 |
| 8 | HU Hustler crew | 1 | 6 | 7 |
| 9 | ET ETSH Esports | 0 | 6 | 6 |
| 10 | TT TT Project | 0 | 4 | 4 |
| 11 | TE Team Vitality | 0 | 6 | 6 |
| 12 | NO NongShim RedForce | 0 | 3 | 3 |
| 13 | HO Horaa Esports | 0 | 4 | 4 |
| 14 | WO Wolves Esports | 0 | 3 | 3 |
| 15 | GO GodLike Esports | 0 | 1 | 1 |
| 16 | YA Yangon Galacticos | 0 | 0 | 0 |
M12miramarIDIDA Esports155DOPENESS (14) · GodLike Esports (15)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | ID IDA Esports | 10 | 5 | 15 |
| 2 | DO DOPENESS | 6 | 8 | 14 |
| 3 | GO GodLike Esports | 5 | 10 | 15 |
| 4 | YA Yangon Galacticos | 4 | 2 | 6 |
| 5 | ET ETSH Esports | 3 | 0 | 3 |
| 6 | S2 S2G Esports | 2 | 6 | 8 |
| 7 | HO Horaa Esports | 1 | 7 | 8 |
| 8 | WO Wolves Esports | 1 | 7 | 8 |
| 9 | NO NongShim RedForce | 0 | 5 | 5 |
| 10 | AL Alpha7 Esports | 0 | 4 | 4 |
| 11 | TT TT Project | 0 | 2 | 2 |
| 12 | EA eArena | 0 | 2 | 2 |
| 13 | 72 721 GS Esports | 0 | 0 | 0 |
| 14 | TE Team Vitality | 0 | 0 | 0 |
| 15 | TI Tianba | 0 | 2 | 2 |
| 16 | HU Hustler crew | 0 | 0 | 0 |
Survival Stage12 matches
MatchWinnerKills2nd · 3rdStatus
M1rondoTITianba2313NongShim RedForce (13) · AlUla Club Esports (16)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | TI Tianba | 10 | 13 | 23 |
| 2 | NO NongShim RedForce | 6 | 7 | 13 |
| 3 | AL AlUla Club Esports | 5 | 11 | 16 |
| 4 | GE Geekay Esports | 4 | 6 | 10 |
| 5 | EA eArena | 3 | 8 | 11 |
| 6 | WO Wolves Esports | 2 | 3 | 5 |
| 7 | UL ULF Esports | 1 | 5 | 6 |
| 8 | YA Yangon Galacticos | 1 | 6 | 7 |
| 9 | KI KIWOOM DRX | 0 | 2 | 2 |
| 10 | GO GOAT Team | 0 | 10 | 10 |
| 11 | TE Team RRQ | 0 | 5 | 5 |
| 12 | DO DOPENESS | 0 | 6 | 6 |
| 13 | AL Alpha7 Esports | 0 | 2 | 2 |
| 14 | AG AG.AL | 0 | 5 | 5 |
| 15 | FU FURIA | 0 | 4 | 4 |
| 16 | 72 721 GS Esports | 0 | 4 | 4 |
M2erangelTITianba2212eArena (6) · FURIA (12)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | TI Tianba | 10 | 12 | 22 |
| 2 | EA eArena | 6 | 0 | 6 |
| 3 | FU FURIA | 5 | 7 | 12 |
| 4 | UL ULF Esports | 4 | 5 | 9 |
| 5 | GO GOAT Team | 3 | 6 | 9 |
| 6 | TE Team RRQ | 2 | 5 | 7 |
| 7 | AL Alpha7 Esports | 1 | 2 | 3 |
| 8 | 72 721 GS Esports | 1 | 2 | 3 |
| 9 | AL AlUla Club Esports | 0 | 3 | 3 |
| 10 | WO Wolves Esports | 0 | 4 | 4 |
| 11 | YA Yangon Galacticos | 0 | 3 | 3 |
| 12 | AG AG.AL | 0 | 3 | 3 |
| 13 | KI KIWOOM DRX | 0 | 0 | 0 |
| 14 | GE Geekay Esports | 0 | 4 | 4 |
| 15 | NO NongShim RedForce | 0 | 0 | 0 |
| 16 | DO DOPENESS | 0 | 2 | 2 |
M3erangelNONongShim RedForce188721 GS Esports (10) · Team RRQ (13)completed
| # | Team | Place pts | Kills | Total |
|---|---|---|---|---|
| 1 | NO NongShim RedForce | 10 | 8 | 18 |
| 2 | 72 721 GS Esports | 6 | 4 | 10 |
| 3 | TE Team RRQ | 5 | 8 | 13 |
| 4 | AL Alpha7 Esports | 4 | 6 | 10 |
| 5 | FU FURIA | 3 | 10 | 13 |
| 6 | YA Yangon Galacticos | 2 | 6 | 8 |
| 7 | EA eArena | 1 | 4 | 5 |
| 8 | TI Tianba | 1 | 3 | 4 |
| 9 | DO DOPENESS | 0 | 1 | 1 |
| 10 | GE Geekay Esports | 0 | 2 | 2 |
| 11 | WO Wolves Esports | 0 | 2 | 2 |
| 12 | GO GOAT Team | 0 | 3 | 3 |
| 13 | AL AlUla Club Esports | 0 | 0 | 0 |
| 14 | AG AG.AL | 0 | 0 | 0 |
