PUBG Mobile World Cup — 2026
Matches
Survival Stage · 11 Aug – 12 Aug
MATCH 1 · RONDOcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | TI Tianba Esports | 13 | 23 |
| 2 | AL AlUla Club Esports | 6 | 16 |
| 3 | NO NongShim RedForce | 3 | 13 |
| 4 | EA eArena | 1 | 11 |
| 5 | GE Geekay Esports | 0 | 10 |
| 6 | GO GOAT Team | 0 | 10 |
MATCH 2 · ERANGELcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | TI Tianba Esports | 12 | 22 |
| 2 | FU FURIA Esports | 2 | 12 |
| 3 | GO GOAT Team | 0 | 9 |
| 4 | UL ULF Esports | 0 | 9 |
| 5 | RR RRQ RYU | 0 | 7 |
| 6 | EA eArena | 0 | 6 |
MATCH 3 · ERANGELcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | NO NongShim RedForce | 8 | 18 |
| 2 | FU FURIA Esports | 3 | 13 |
| 3 | RR RRQ RYU | 3 | 13 |
| 4 | AL Alpha7 Esports | 0 | 10 |
| 5 | GS GS 721 | 0 | 10 |
| 6 | YA Yangon Galacticos | 0 | 9 |
MATCH 4 · ERANGELcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | GE Geekay Esports | 10 | 20 |
| 2 | AL Alpha7 Esports | 5 | 15 |
| 3 | TI Tianba Esports | 2 | 12 |
| 4 | EA eArena | 0 | 9 |
| 5 | DR DRX | 0 | 6 |
| 6 | AG AG.AL | 0 | 5 |
MATCH 5 · MIRAMARcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | DO DOPENESS | 11 | 21 |
| 2 | TI Tianba Esports | 4 | 14 |
| 3 | FU FURIA Esports | 4 | 14 |
| 4 | AL AlUla Club Esports | 0 | 9 |
| 5 | UL ULF Esports | 0 | 8 |
| 6 | GS GS 721 | 0 | 7 |
MATCH 6 · MIRAMARcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | AG AG.AL | 8 | 18 |
| 2 | WO Wolves Esports | 7 | 17 |
| 3 | EA eArena | 0 | 10 |
| 4 | YA Yangon Galacticos | 0 | 9 |
MATCH 10 · ERANGELcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | DR DRX | 8 | 18 |
| 2 | NO NongShim RedForce | 12 | 18 |
| 3 | FU FURIA Esports | 8 | 12 |
| 4 | GS GS 721 | 7 | 10 |
| 5 | TI Tianba Esports | 6 | 7 |
| 6 | UL ULF Esports | 1 | 6 |
| 7 | GE Geekay Esports | 3 | 5 |
| 8 | AL AlUla Club Esports | 4 | 4 |
| 9 | RR RRQ RYU | 1 | 2 |
| 10 | DO DOPENESS | 2 | 2 |
| 11 | AL Alpha7 Esports | 2 | 2 |
| 12 | WO Wolves Esports | 2 | 2 |
| 13 | AG AG.AL | 1 | 1 |
| 14 | YA Yangon Galacticos | 1 | 1 |
| 15 | GO GOAT Team | 1 | 1 |
| 16 | EA eArena | 0 | 0 |
MATCH 11 · MIRAMARcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | AL AlUla Club Esports | 13 | 23 |
| 2 | DO DOPENESS | 9 | 15 |
| 3 | WO Wolves Esports | 7 | 12 |
| 4 | GO GOAT Team | 5 | 9 |
| 5 | TI Tianba Esports | 6 | 9 |
| 6 | RR RRQ RYU | 5 | 7 |
| 7 | DR DRX | 4 | 5 |
| 8 | YA Yangon Galacticos | 3 | 4 |
| 9 | NO NongShim RedForce | 4 | 4 |
| 10 | UL ULF Esports | 3 | 3 |
| 11 | EA eArena | 1 | 1 |
| 12 | GS GS 721 | 1 | 1 |
| 13 | GE Geekay Esports | 0 | 0 |
| 14 | FU FURIA Esports | 0 | 0 |
| 15 | AL Alpha7 Esports | 0 | 0 |
| 16 | AG AG.AL | 0 | 0 |
MATCH 12 · MIRAMARcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | UL ULF Esports | 7 | 17 |
| 2 | EA eArena | 5 | 11 |
| 3 | DO DOPENESS | 4 | 9 |
| 4 | NO NongShim RedForce | 10 | 14 |
| 5 | AG AG.AL | 9 | 12 |
| 6 | AL AlUla Club Esports | 7 | 9 |
| 7 | FU FURIA Esports | 5 | 6 |
| 8 | WO Wolves Esports | 0 | 1 |
| 9 | RR RRQ RYU | 3 | 3 |
| 10 | YA Yangon Galacticos | 3 | 3 |
| 11 | DR DRX | 3 | 3 |
| 12 | TI Tianba Esports | 2 | 2 |
| 13 | GO GOAT Team | 2 | 2 |
| 14 | AL Alpha7 Esports | 2 | 2 |
| 15 | GE Geekay Esports | 0 | 0 |
| 16 | GS GS 721 | 0 | 0 |
MATCH 7 · RONDOcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | GO GOAT Team | 15 | 25 |
| 2 | RR RRQ RYU | 9 | 14 |
| 3 | YA Yangon Galacticos | 7 | 13 |
| 4 | AL Alpha7 Esports | 9 | 13 |
| 5 | AL AlUla Club Esports | 12 | 12 |
| 6 | WO Wolves Esports | 8 | 10 |
| 7 | AG AG.AL | 5 | 8 |
| 8 | FU FURIA Esports | 8 | 8 |
| 9 | GS GS 721 | 5 | 5 |
| 10 | GE Geekay Esports | 5 | 5 |
| 11 | EA eArena | 5 | 5 |
| 12 | UL ULF Esports | 3 | 4 |
| 13 | NO NongShim RedForce | 4 | 4 |
| 14 | TI Tianba Esports | 1 | 2 |
| 15 | DR DRX | 2 | 2 |
| 16 | DO DOPENESS | 1 | 1 |
MATCH 8 · ERANGELcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | EA eArena | 7 | 17 |
| 2 | AG AG.AL | 11 | 15 |
| 3 | AL Alpha7 Esports | 5 | 11 |
| 4 | DR DRX | 4 | 9 |
| 5 | GO GOAT Team | 8 | 8 |
| 6 | AL AlUla Club Esports | 3 | 6 |
| 7 | DO DOPENESS | 4 | 6 |
| 8 | NO NongShim RedForce | 5 | 6 |
| 9 | GE Geekay Esports | 6 | 6 |
| 10 | TI Tianba Esports | 5 | 5 |
| 11 | GS GS 721 | 0 | 1 |
| 12 | YA Yangon Galacticos | 1 | 1 |
| 13 | RR RRQ RYU | 1 | 1 |
| 14 | UL ULF Esports | 0 | 0 |
| 15 | FU FURIA Esports | 0 | 0 |
| 16 | WO Wolves Esports | 0 | 0 |
MATCH 9 · ERANGELcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | UL ULF Esports | 12 | 22 |
| 2 | WO Wolves Esports | 11 | 17 |
| 3 | FU FURIA Esports | 6 | 10 |
| 4 | TI Tianba Esports | 6 | 9 |
| 5 | AL AlUla Club Esports | 3 | 8 |
| 6 | GE Geekay Esports | 6 | 8 |
| 7 | EA eArena | 4 | 4 |
| 8 | NO NongShim RedForce | 4 | 4 |
| 9 | AL Alpha7 Esports | 1 | 2 |
| 10 | GS GS 721 | 2 | 2 |
| 11 | DO DOPENESS | 2 | 2 |
| 12 | AG AG.AL | 2 | 2 |
| 13 | RR RRQ RYU | 0 | 1 |
| 14 | GO GOAT Team | 1 | 1 |
| 15 | YA Yangon Galacticos | 0 | 0 |
| 16 | DR DRX | 0 | 0 |
Grand Finals · 14 Aug
MATCH 1 · TBDcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | TB TBD | 13 | 23 |
| 2 | TB TBD | 17 | 23 |
| 3 | TI Tianba Esports | 16 | 16 |
| 4 | AL AlUla Club Esports | 7 | 11 |
| 5 | EA eArena | 7 | 10 |
| 6 | NO NongShim RedForce | 9 | 9 |
| 7 | FU FURIA Esports | 2 | 7 |
| 8 | TB TBD | 6 | 6 |
| 9 | TB TBD | 4 | 5 |
| 10 | 3 | 4 | |
| 11 | UL ULF Esports | 4 | 4 |
| 12 | TB TBD | 3 | 3 |
| 13 | OR Orangutan | 0 | 2 |
| 14 | TB TBD | 2 | 2 |
| 15 | TB TBD | 2 | 2 |
| 16 | TB TBD | 1 | 1 |
MATCH 2 · TBDcompleted
| # | Team | Kills | Points |
|---|---|---|---|
| 1 | TB TBD | 9 | 19 |
| 2 | TB TBD | 6 | 12 |
| 3 | TB TBD | 8 | 12 |
| 4 | TB TBD | 5 | 10 |
| 5 | NO NongShim RedForce | 9 | 10 |
| 6 | TB TBD | 6 | 8 |
| 7 | EA eArena | 7 | 7 |
| 8 | AL AlUla Club Esports | 3 | 4 |
| 9 | 4 | 4 | |
| 10 | TB TBD | 0 | 3 |
| 11 | UL ULF Esports | 2 | 2 |
| 12 | TI Tianba Esports | 2 | 2 |
| 13 | TB TBD | 1 | 1 |
| 14 | OR Orangutan | 1 | 1 |
| 15 | TB TBD | 0 | 0 |
| 16 | FU FURIA Esports | 0 | 0 |