BGMI Rankings
Global points from Grand Finals placements, finishes and awards, with the KRAFTON decay system (full value for 6 months, then reducing to 10% after a year).
Source: KRAFTON India Esports official rankings · Updated Oct 11, 2026
| # | Player | Finishes | Global pts |
|---|---|---|---|
| 51 | iQOORNTXNinja iQOO Revenant Xspark | 52 | 55.4 |
| 52 | NebulaKNOWME Nebula Esports | 29 | 54 |
| 53 | iQOORNTXProToN iQOO Revenant Xspark | 27 | 54 |
| 54 | VExRonY Vasista Esports | 48 | 52.8 |
| 55 | MythHARSHIL MYTH OFFICIAL | 26 | 52 |
| 56 | VSxOWAIS Victores Sumus | 53 | 49.6 |
| 57 | MythLuciFeR MYTH OFFICIAL | 24 | 48 |
| 58 | WFxSPRAYG0D Wyld Fangs | 63 | 47.2 |
| 59 | VExHectorrr Vasista Esports | 17 | 47 |
| 60 | VExA1mbot Vasista Esports | 0 | 46 |
| 61 | MythDADDY MYTH OFFICIAL | 23 | 46 |
| 62 | TRxTermi True Rippers | 31 | 45.8 |
| 63 | 7GodsRexBoy13 7Gods Esports | 0 | 42 |
| 64 | K9xSNOWJOD1 K9Esports | 45 | 41.2 |
| 65 | 7GodsNinjA 7Gods Esports | 0 | 40 |
| 66 | WEPAYxRIEFoxOP Rising Esports | 33 | 39 |
| 67 | TRxShayxxnn True Rippers | 46 | 38 |
| 68 | TRxPunkk True Rippers | 64 | 37.4 |
| 69 | iQOO8bitJuicy iQOO8BIT | 55 | 36.8 |
| 70 | iQOORGExLovish iQOO RECKONING ESPORTS | 52 | 36 |
| 71 | iQOO8bitShubh1 iQOO8BIT | 0 | 36 |
| 72 | LEFPHoney Learn from past | 38 | 32.8 |
| 73 | WFxK4NHHA Wyld Fangs | 29 | 32.6 |
| 74 | AxDevotee22 Team AX | 76 | 32 |
| 75 | GoSoloHBGodx4 HiggBoson Esports | 45 | 30.4 |
| 76 | NinzaFierce Meta Ninza | 15 | 30 |
| 77 | NinzaShadow7 Meta Ninza | 49 | 29.6 |
| 78 | 7GodsNinnjuuu 7Gods Esports | 0 | 28 |
| 79 | AxPROo Team AX | 27 | 27 |
| 80 | AxSyraX Team AX | 61 | 26.6 |
| 81 | LEFPMax Learn from past | 23 | 26.2 |
| 82 | WFxSam999 Wyld Fangs | 48 | 25.6 |
| 83 | GoSoloHBRshBoy HiggBoson Esports | 24 | 24.6 |
| 84 | GoSoloHBheroO HiggBoson Esports | 24 | 24 |
| 85 | K9xSaumRaj K9Esports | 67 | 24 |
| 86 | TRxOmegaa True Rippers | 40 | 23.2 |
| 87 | M4xHenry Mysterious4 | 50 | 22 |
| 88 | 7GodsMOKSH 7Gods Esports | 25 | 21.2 |
| 89 | 4TRxArther 4TR Official | 20 | 20 |
| 90 | GWxVEGiTO4s GWx4strangers | 20 | 20 |
| 91 | NinzaJAVIN Meta Ninza | 10 | 20 |
| 92 | WELTwGokulWNL WELT ESPORTS | 43 | 19.4 |
| 93 | AxRAIDEN Team AX | 56 | 19.2 |
| 94 | GoSoloHBbunny9 HiggBoson Esports | 19 | 19 |
| 95 | MadShadowOG Madkings | 34 | 18.8 |
| 96 | TAGKioLmaoo Team Apex Gaming | 35 | 18.2 |
| 97 | WELTwSHYAM WELT ESPORTS | 9 | 18 |
| 98 | GoSoloHBwT1GER HiggBoson Esports | 9 | 18 |
| 99 | MadS1MPP Madkings | 47 | 16.6 |
| 100 | GDRxDestro13 Gladiators Esports | 41 | 16.2 |
Source: KRAFTON India Esports official rankings · Updated Oct 11, 2026
Lineups: Liquipedia (CC-BY-SA)