BGMI Rankings
Global points from Grand Finals placements, finishes and awards, with the KRAFTON decay system (full value for 6 months, then reducing to 10% after a year).
Source: KRAFTON India Esports official rankings · Updated Oct 11, 2026
| # | Player | Finishes | Global pts |
|---|---|---|---|
| 101 | NebulaARJUN Nebula Esports | 16 | 16 |
| 102 | GDRxROBIN Gladiators Esports | 2 | 14 |
| 103 | JExShogunDoD JAGUAR ESPORTS | 7 | 14 |
| 104 | iGxARORA Ignite Gaming | 7 | 14 |
| 105 | MadClutchGoddd Madkings | 14 | 14 |
| 106 | VExSIUUUUU786 Vasista Esports | 7 | 14 |
| 107 | DA dawnNiNzAE DawnBorne | 25 | 13.8 |
| 108 | WELTwDragonOP WELT ESPORTS | 59 | 12.8 |
| 109 | RGExSHIKARIJOD iQOO RECKONING ESPORTS | 6 | 12 |
| 110 | WFxSENSEI9og Wyld Fangs | 6 | 12 |
| 111 | CKxMIGHTY Cincinnati Kids | 57 | 11.4 |
| 112 | GoSoloRCFLASH RAPID CHAOS ESPORTS | 11 | 11 |
| 113 | MDLxENCOREE Medal Esports | 5 | 10 |
| 114 | FSxHITMANNN FS eSports | 5 | 10 |
| 115 | RE RedXzereff TeamRedXross | 10 | 10 |
| 116 | AxARYAN14 Team AX | 20 | 9.6 |
| 117 | VExDionysus Vasista Esports | 46 | 9.2 |
| 118 | LEFPRyu Learn from past | 5 | 9 |
| 119 | iQOOSouLTHuNDR iQOOSOUL | 44 | 8.8 |
| 120 | NA NAQSHxOmega NAQSH ESPORTS | 4 | 8 |
| 121 | MANTHANyvl Rising Inferno Esports | 4 | 8 |
| 122 | WWxAdityaahh White Walkers | 40 | 8 |
| 123 | iQOORNTXSukuna iQOO Revenant Xspark | 0 | 8 |
| 124 | ZaJatinOG Zero Ark Official | 39 | 7.8 |
| 125 | WELTwPokoWNL WELT ESPORTS | 38 | 7.6 |
| 126 | LSDeEviLGOC LASTADE ESPORTS | 37 | 7.4 |
| 127 | LEFPJdGaming Learn from past | 17 | 7 |
| 128 | FsSarvit FS eSports | 34 | 6.8 |
| 129 | DiemINSIDIOUS Carpediem | 34 | 6.8 |
| 130 | TroyHesperos Troy Tamilan eSports | 34 | 6.8 |
| 131 | H4KxMac Team H4K | 31 | 6.2 |
| 132 | iGxHULK07 Ignite Gaming | 3 | 6 |
| 133 | AB ABzEggy666 Autobotz Esports | 30 | 6 |
| 134 | MythARYTON MYTH OFFICIAL | 0 | 6 |
| 135 | LSDe5pyGOC LASTADE ESPORTS | 29 | 5.8 |
| 136 | M4xGOKUU Mysterious4 | 28 | 5.6 |
| 137 | NAQSHxOwen NAQSH ESPORTS | 28 | 5.6 |
| 138 | LSDeShadowGOC LASTADE ESPORTS | 28 | 5.6 |
| 139 | AURAxKALYUG Aura X Esports | 23 | 4.6 |
| 140 | VA VangCrypto The Vanguard | 23 | 4.6 |
| 141 | LSDeKaaLanGOC LASTADE ESPORTS | 22 | 4.4 |
| 142 | WEPAYxRIEBaBaa Rising Esports | 22 | 4.4 |
| 143 | SN snwyTURBO SINEWY ESPORTS | 21 | 4.2 |
| 144 | GENsZap01 GENESIS ESPORTS | 21 | 4.2 |
| 145 | NAQSHxPmwiIGL NAQSH ESPORTS | 21 | 4.2 |
| 146 | KEHulkJOD KICHO ESPORTS | 20 | 4 |
| 147 | DiemPhantoM Carpediem | 20 | 4 |
| 148 | GT3xFrenzyJod Rising Inferno Esports | 2 | 4 |
| 149 | KARxStoneBgmi KARUNAADU ESPORTS | 20 | 4 |
| 150 | ZaPAINisLIVE Zero Ark Official | 20 | 4 |
Source: KRAFTON India Esports official rankings · Updated Oct 11, 2026
Lineups: Liquipedia (CC-BY-SA)