BGMI Rankings
Global points from Grand Finals placements, finishes and awards, with the KRAFTON decay system (full value for 6 months, then reducing to 10% after a year).
Source: KRAFTON India Esports official rankings · Updated Oct 11, 2026
| # | Player | Finishes | Global pts |
|---|---|---|---|
| 151 | ZaSarwarOG Zero Ark Official | 20 | 4 |
| 152 | LSDeAfuGOC LASTADE ESPORTS | 20 | 4 |
| 153 | NAQSHxINFGod NAQSH ESPORTS | 20 | 4 |
| 154 | RsptMagiC Raspators esports | 19 | 3.8 |
| 155 | WWxBeast04 White Walkers | 18 | 3.6 |
| 156 | ESGyroGOD ESPORT SOCIAL | 18 | 3.6 |
| 157 | WndGodInfinity WINDGOD ESPORTS | 18 | 3.6 |
| 158 | FSxCLUTCHH FS eSports | 18 | 3.6 |
| 159 | GVTxDraxxy Gravity Esports | 18 | 3.6 |
| 160 | 4TRxRapido 4TR Official | 18 | 3.6 |
| 161 | RsptXoXo45 Raspators esports | 17 | 3.4 |
| 162 | DI DiemGamlaBoyyy Carpediem | 17 | 3.4 |
| 163 | RGEkyoyaiQOO iQOO RECKONING ESPORTS | 17 | 3.4 |
| 164 | H4KxWizard Team H4K | 17 | 3.4 |
| 165 | iQOOxTTmanty73 iQOO Team Tamilas | 16 | 3.2 |
| 166 | ZU ZutsuFLAWK ZUTSU ESPORTS | 16 | 3.2 |
| 167 | MWxUtkarsh Maratha Warriors | 16 | 3.2 |
| 168 | GExMaVii GLOBAL ESPORTS | 16 | 3.2 |
| 169 | MDLxPARADOX Medal Esports | 15 | 3 |
| 170 | PNExMernox PROMINENCE ESPORTS | 15 | 3 |
| 171 | DA dawnSamTwT DawnBorne | 15 | 3 |
| 172 | WWxDreams White Walkers | 15 | 3 |
| 173 | HxBeasT10 HEXVORA | 3 | 3 |
| 174 | LExStarboyy Likitha Esports | 14 | 2.8 |
| 175 | 4E 4EVERxPhoenix 4EverxRedxRoss | 14 | 2.8 |
| 176 | DCxTapGodSCR DCxSCR Esports | 0 | 2.8 |
| 177 | 4W 4WxImmortaLDoD 4 Wolf x DOD | 14 | 2.8 |
| 178 | GE GenzAKSHUz33K GENZ ESPORTS | 13 | 2.6 |
| 179 | 4TRxAnonYmous 4TR Official | 13 | 2.6 |
| 180 | H4KxRaGeGoD Team H4K | 13 | 2.6 |
| 181 | CGxAkSHaT CARNIVAL GAMING | 13 | 2.6 |
| 182 | TTxMaxyOPP TEAM TAMILAS | 13 | 2.6 |
| 183 | LHSxALTU Los Hermanos | 12 | 2.4 |
| 184 | K9xSmoker46 K9Esports | 12 | 2.4 |
| 185 | VExMJj Vasista Esports | 12 | 2.4 |
| 186 | WWxVeyron WWxVeyron | 12 | 2.4 |
| 187 | ZU ZutsuASH ZUTSU ESPORTS | 12 | 2.4 |
| 188 | ZaChandanOp Zero Ark Official | 11 | 2.2 |
| 189 | BLiTZxSoHAM BLITZ ESPORTS | 11 | 2.2 |
| 190 | AJ AJftw7 No Discipline | 11 | 2.2 |
| 191 | DivineAmitt Divine Gaming | 11 | 2.2 |
| 192 | VExAUSTINNX10 Vasista Esports | 11 | 2.2 |
| 193 | MadTROYE Madkings | 11 | 2.2 |
| 194 | HANZ00000 Raven Esports | 11 | 2.2 |
| 195 | GO GOxSuperman Gods Omen | 11 | 2.2 |
| 196 | TWOBxPrinceoG TWOB | 11 | 2.2 |
| 197 | TLxVIPERWNL Team Limra | 1 | 2 |
| 198 | DiemK47 Carpediem | 1 | 2 |
| 199 | ST STRINGxRogers STRINGx | 1 | 2 |
| 200 | SLYxRanveer Silly Esports | 10 | 2 |
Source: KRAFTON India Esports official rankings · Updated Oct 11, 2026
Lineups: Liquipedia (CC-BY-SA)